| Logo ID | 01-000179 |
|---|---|
| Approved Date | 2005/03/22 |
| Application ID | JP-20050309-000217 |
| Applied Date | 2005/03/09 |
| OEM Licensor's Logo ID | - |
| Note |
The contact person information is updated at 2005.4.18.
|
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | MiSPO Co., Ltd | |
| Country | JP | |
| Product Name | NORTi TCP/IPv6 | |
| Product Version | 4.09.02 | |
| Product Classification | Host | |
| Product Description | NORTi is a μITRON specification based Real Time OS and has IPv6/IPv4 dual stack (TCP/IPv6) with standard support of IPsec. | |
| Vendor's Note | - | |
| Test Information | Test Specification | - |
| Interoperability Test Scneario | - | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Host | ||||
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) | |||
| Logo ID | 01-000179 |
|---|---|
| Approved Date | 2004/06/08 |
| Application ID | JP-20040526-000159 |
| Applied Date | 2004/05/26 |
| OEM Licensor's Logo ID | - |
| Note |
The contact person information is updated at 2005.4.18.
|
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | MiSPO Co., Ltd | |
| Country | JP | |
| Product Name | NORTi | |
| Product Version | 4.0 | |
| Product Classification | Host | |
| Product Description | ITRON based Real Time OS | |
| Vendor's Note | - | |
| Test Information | Test Specification | - |
| Interoperability Test Scneario | - | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Host | ||||
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) | |||