| Logo ID | 01-000194 |
|---|---|
| Approved Date | 2004/06/15 |
| Application ID | JP-20040608-000165 |
| Applied Date | 2004/06/08 |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | Hitachi, Ltd. | |
| Country | JP | |
| Product Name | AG8100S-B | |
| Product Version | Rev. 4.0.20 | |
| Product Classification | Router | |
| Product Description | IPv4/IPv6 Dual Stack Broadband Access Server | |
| Vendor's Note | - | |
| Test Information | Test Specification | - |
| Interoperability Test Scneario | - | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Host | ||||
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) | |||