| Logo ID | 01-000273 |
|---|---|
| Approved Date | 2005/05/09 |
| Application ID | JP-20050420-000222 |
| Applied Date | 2005/04/20 |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | Yokogawa M&C Corporation. | |
| Country | JP | |
| Product Name | Portable Data Station XL100 | |
| Product Version | 0.3.0 | |
| Product Classification | Special Device | |
| Product Description | measuring instruments | |
| Vendor's Note | - | |
| Test Information | Test Specification | - |
| Interoperability Test Scneario | - | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Host | ||||
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) | |||