| Logo ID | 01-000299 |
|---|---|
| Approved Date | 2005/11/25 |
| Application ID | JP-20051114-000235 |
| Applied Date | 2005/11/14 |
| OEM Licensor's Logo ID | - |
| Note |
The newest approved version with Logo ID 01-000299 at 20051125. The first approval was given for the product with Ver. 1.01 at 200509269.
|
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | Brother Industries, Ltd. | |
| Country | JP | |
| Product Name | HL-5270DN series | |
| Product Version | 1.04 | |
| Product Classification | Host | |
| Product Description | Network Printer | |
| Vendor's Note | - | |
| Test Information | Test Specification | - |
| Interoperability Test Scneario | - | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Host | ||||
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) | |||
| Logo ID | 01-000299 |
|---|---|
| Approved Date | 2005/09/26 |
| Application ID | JP-20050909-000230 |
| Applied Date | 2005/09/09 |
| OEM Licensor's Logo ID | - |
| Note |
Information update: The latest product names are HL-5250DN series and HL-5270DN series. The original approved version with Logo ID 01-000299 at 20050926.
|
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | Brother Industries, Ltd. | |
| Country | JP | |
| Product Name (original) | HL-5270DN series | |
| Product Version (original) | 1.01 | |
| Product Description (original) | Network Printer | |
| Product Name | HL-5250DN series, HL-5270DN series | |
| Product Version | 1.01 | |
| Product Classification | Host | |
| Product Description | Network Printer | |
| Vendor's Note | - | |
| Test Information | Test Specification | - |
| Interoperability Test Scneario | - | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Host | ||||
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) | |||