| Logo ID | 01-000319 |
|---|---|
| Approved Date | 2006/01/10 |
| Application ID | TW-20051226-000155 |
| Applied Date | 2005/12/26 |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | NTHU-BroadWeb(National Tsing-Hua University, BroadWeb Corporation) | |
| Country | TW | |
| Product Name | WM3 | |
| Product Version | 0A | |
| Product Classification | Special Device | |
| Product Description | WM3 is an IPv6 Application Layer Firewall device. (Embedded System) | |
| Vendor's Note | - | |
| Test Information | Test Specification | - |
| Interoperability Test Scneario | - | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Host | ||||
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) | |||