| Logo ID | 01-000386 |
|---|---|
| Approved Date | 2007/03/15 |
| Application ID | JP-20070202-000269 |
| Applied Date | 2007/02/02 |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | Planex Communications Inc | |
| Country | JP | |
| Product Name | Mini-101UG6 | |
| Product Version | v1.21 | |
| Product Classification | Host | |
| Product Description | printer server | |
| Vendor's Note | - | |
| Test Information | Test Specification | - |
| Interoperability Test Scneario | - | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Host | ||||
| 1 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| 2 | Vendor Name | - | ||
| Device Name | - | |||
| Version | - | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) | |||