| Logo ID | 01-000496 |
|---|---|
| Approved Date | 2009/03/10 |
| Application ID | US-20090224-000201 |
| Applied Date | 2009/02/24 |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | Cisco Systems Inc | |
| Country | US | |
| Product Name | IP Phone | |
| Product Version | 8.5(2) | |
| Product Classification | Host | |
| Product Description | - | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.3 |
| Interoperability Test Scneario | 4.0.0 | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Foundry Networks | ||
| Device Name | Netiron | |||
| Version | 3.9 | |||
| 2 | Vendor Name | Nokia | ||
| Device Name | IP690 | |||
| Version | IPSO 6.1 DEV014 | |||
| Host | ||||
| 1 | Vendor Name | Fedora Project | ||
| Device Name | Fedora Core 3 | |||
| Version | Kernel version 2.6.9-1.667 | |||
| 2 | Vendor Name | FreeBSD | ||
| Device Name | FreeBSD | |||
| Version | 6.1-RELEASE | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) | |||