| Logo ID | 01-000499 |
|---|---|
| Approved Date | 2009/03/30 |
| Application ID | KR-20090213-000165 |
| Applied Date | 2009/02/13 |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | Viascope Int, | |
| Country | KR | |
| Product Name | IPScan | |
| Product Version | 3.5 | |
| Product Classification | Host | |
| Product Description | IP/MAC management solution. | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.3 |
| Interoperability Test Scneario | 4.0.1 | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | CISCO | ||
| Device Name | catalyst 3550 | |||
| Version | 12.2(25)EW | |||
| 2 | Vendor Name | Enterasys | ||
| Device Name | Enterasys G3 | |||
| Version | 1.02.0009 | |||
| Host | ||||
| 1 | Vendor Name | MicroSoft | ||
| Device Name | Windows Vista | |||
| Version | Enterprise K Service Pack 1 | |||
| 2 | Vendor Name | The FreeBSD Project | ||
| Device Name | FreeBSD | |||
| Version | 5.4-RELEASE | |||
| Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node) | |||