| Logo ID | 01-000543 |
|---|---|
| Approved Date | 2010/07/23 |
| Application ID | DE-20100714-000113 |
| Applied Date | 2010/07/14 |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | Astaro | |
| Country | DE | |
| Product Name | Astaro Security Gateway | |
| Product Version | 8.000 | |
| Product Classification | Router | |
| Product Description | unified threat management | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.6 |
| Interoperability Test Scneario | 4.0.4 | |
| Information for Series of Product | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | FreeBSD | ||
| Device Name | FreeBSD | |||
| Version | 8.0 | |||
| 2 | Vendor Name | Debian | ||
| Device Name | Linux | |||
| Version | 5.0.5 | |||
| Host | ||||
| 1 | Vendor Name | OpenBSD | ||
| Device Name | OpenBSD | |||
| Version | 4.7 | |||
| 2 | Vendor Name | NetBSD | ||
| Device Name | NetBSD | |||
| Version | 5.0.2 | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) | |||