| Logo ID | 01-000566 |
|---|---|
| Approved Date | 2011/01/27 |
| Application ID | CA-20101126-000113 |
| Applied Date | 2010/11/27 |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | Alcatel-Lucent | |
| Country | CA | |
| Product Name | 7705 SAR | |
| Product Version | R4.0 | |
| Product Classification | Router | |
| Product Description | The Alcatel-Lucent 7705 Service Aggregation Router (SAR) delivers industry leading IP/MPLS and pesuodwire services in compact platforms with the ability to reliably groom and aggregate multiple service and transport protocols onto an economical packet transport infrastructure. | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.6 |
| Interoperability Test Scneario | 4.0.4 | |
| Information for Series of Product |
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Cisco | ||
| Device Name | 3825 | |||
| Version | 12.4(19)MR | |||
| 2 | Vendor Name | Juniper | ||
| Device Name | M20 | |||
| Version | 7.4R2.6 | |||
| Host | ||||
| 1 | Vendor Name | Microsoft | ||
| Device Name | WindowsXP | |||
| Version | SP3 | |||
| 2 | Vendor Name | Centos | ||
| Device Name | Centos linux | |||
| Version | 4.6 | |||
| Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node) | |||