| Logo ID | 01-000585 |
|---|---|
| Approved Date | 2011/10/13 |
| Application ID | KR-20110511-000183 |
| Applied Date | 2011/05/11 |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | - | |
| Vendor Name | Future Systems, Inc. | |
| Country | KR | |
| Product Name | XTM4000 | |
| Product Version | 4.0 | |
| Product Classification | Host | |
| Product Description | XTM4000 is an IPv6 security device with firewall | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.6 |
| Interoperability Test Scneario | 4.0.4 | |
| Information for Series of Product |
Transmitting Echo Requests and configuring packet size
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | CISCO | ||
| Device Name | 3700 | |||
| Version | 12.3 | |||
| 2 | Vendor Name | JUNIPER | ||
| Device Name | J2350 | |||
| Version | 9.2 | |||
| Host | ||||
| 1 | Vendor Name | FreeBSD | ||
| Device Name | FreeBSD | |||
| Version | 7.3 | |||
| 2 | Vendor Name | Fedora | ||
| Device Name | Fedora | |||
| Version | 9.0 | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node) | |||