| Logo ID | 02-C-000620 |
|---|---|
| Approved Date | 2011/06/21 |
| Application ID | US-2-C-20110615-000344 |
| Applied Date | 2011/06/15 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | Emerson | |
| Country | US | |
| Product Name | Universal Management Gateway | |
| Product Version | Emerson Trellis Release Build 3305 (1.0.0.5 r3305) | |
| Product Classification | Host | |
| Product Description | Fast Ethernet Unit | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.6 |
| Interoperability Test Scneario | 4.0.4 | |
| Information for Series of Product |
Linux 64-bit OS, Kernel version is 2.6.35
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Brocade | ||
| Device Name | FastIron Edge | |||
| Version | 04.0.00T3e5 (FEv2) | |||
| 2 | Vendor Name | Cisco | ||
| Device Name | 2811 | |||
| Version | 15.0(1)M1 | |||
| Host | ||||
| 1 | Vendor Name | Fedora Project | ||
| Device Name | Fedora Core | |||
| Version | 2.6.30.9-102.fc11.x86_64 | |||
| 2 | Vendor Name | Solaris | ||
| Device Name | Sun OS | |||
| Version | 5.11 | |||
| Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size o Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
|||