| Logo ID | 02-C-000626 |
|---|---|
| Approved Date | 2011/07/13 |
| Application ID | US-2-C-20110705-000346 |
| Applied Date | 2011/07/06 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | HP Networking | |
| Country | US | |
| Product Name | HP E2620-24 Switch, HP E2620-24-PPoE+ Switch, HP E2620-24-PoE+ Switch, HP E2620-48 Switch, HP E2620-48-PoE+ Switch | |
| Product Version | RA.15.05.0002 | |
| Product Classification | Host | |
| Product Description | 24/48- port 10/100 switch with static and dynamic (RIP) routing. 24-port 10/100 switch with 185W of PoE/PoE+ support and with static and dynamic (RIP) routing. 24-port 10/100 switch with PoE+ support on all ports and with static and dynamic (RIP) routing. 48-port 10/100 switch with static and dynamic (RIP) routing. 48-port 10/100 switch with PoE+ support on all ports and with static and dynamic (RIP) routing | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.6 |
| Interoperability Test Scneario | 4.0.4 | |
| Information for Series of Product |
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Brocade | ||
| Device Name | FastIron Edge | |||
| Version | 04.1.01T3e3 | |||
| 2 | Vendor Name | Cisco | ||
| Device Name | Cisco 2811 | |||
| Version | 15.0(1)M1 | |||
| Host | ||||
| 1 | Vendor Name | Fedora Core | ||
| Device Name | Fedora | |||
| Version | 2.6.30.9-102.fc11.x86_64 | |||
| 2 | Vendor Name | Solaris | ||
| Device Name | Sun OS | |||
| Version | 5.11 | |||
| Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
|||