| Logo ID | 02-C-000694 | 
|---|---|
| Approved Date | 2011/11/18 | 
| Application ID | US-2-C-20111103-000369 | 
| Applied Date | 2011/11/04 | 
| Usage Agreement | Agreed | 
| OEM Licensor's Logo ID | - | 
| Note | - | 
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | Cisco Systems | |
| Country | US | |
| Product Name | Cisco IP Phone 79xx series | |
| Product Version | 9-2-3MN1-1 | |
| Product Classification | Host | |
| Product Description | Cisco IP phones in the 79xx series, with these specific models:7906G, 7911G, 7931G, 7941G, 7941G-GE, 7942G, 7945G, 7961G, 7961G-GE, 7962G, 7965 and 7970G, 7971G, 7975G | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.6 | 
| Interoperability Test Scneario | 4.0.4 | |
| Information for Series of Product | 
     | 
| Interoperable Devices  | 
  Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Brocade | ||
| Device Name | FastIron Edge | |||
| Version | 04.1.01T3e3 | |||
| 2 | Vendor Name | Dell | ||
| Device Name | PowerConnect | |||
| Version | M.10.4.2 | |||
| Host | ||||
| 1 | Vendor Name | WindRiver | ||
| Device Name | VXWorks | |||
| Version | 6.8 | |||
| 2 | Vendor Name | Solaris | ||
| Device Name | Sun OS | |||
| Version | 5.11 | |||
| Target supporting Advanced Functions:  | 
  
- Transmitting Echo Requests(Passive Node)
     - Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only)  | 
|||