| Logo ID | 02-C-000855 |
|---|---|
| Approved Date | 2012/10/11 |
| Application ID | US-2-C-20120514-000406 |
| Applied Date | 2012/05/15 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | Avaya | |
| Country | US | |
| Product Name | ERS 8800 | |
| Product Version | ERS 7.1.0.101 | |
| Product Classification | Router | |
| Product Description | Ethernet Routing Switch | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.6 |
| Interoperability Test Scneario | 4.0.4 | |
| Information for Series of Product |
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Brocade | ||
| Device Name | FastIron Edge | |||
| Version | 04.1.01Te3e | |||
| 2 | Vendor Name | Cisco | ||
| Device Name | Cisco 2811 | |||
| Version | 15.0(1)M1 | |||
| Host | ||||
| 1 | Vendor Name | Solaris | ||
| Device Name | Sun OS | |||
| Version | 5.11 | |||
| 2 | Vendor Name | Fedora Core | ||
| Device Name | Fedora | |||
| Version | 2.6.30.9-102.fc11.x86_64 | |||
| Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
|||