| Logo ID | 02-C-001140 |
|---|---|
| Approved Date | 2014/02/13 |
| Application ID | US-2-C-20140128-000517 |
| Applied Date | 2014/01/29 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | Konica Minolta | |
| Country | US | |
| Product Name | IPv4/v6 Protocol Stack | |
| Product Version | 2.9.3 | |
| Product Classification | Host | |
| Product Description | Konica Minolta Protocol Stack | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.6 |
| Interoperability Test Scneario | 4.0.4 | |
| Information for Series of Product |
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Brocade | ||
| Device Name | ICX 6450 | |||
| Version | 07.4.00bT313 | |||
| 2 | Vendor Name | Cisco | ||
| Device Name | 2811 | |||
| Version | 15.0(1)M1 | |||
| Host | ||||
| 1 | Vendor Name | Oracle | ||
| Device Name | Solaris OS | |||
| Version | 5.11 | |||
| 2 | Vendor Name | Fedora Project | ||
| Device Name | Fedora Core | |||
| Version | Release 11 | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
|||