| Logo ID | 02-C-001662 |
|---|---|
| Approved Date | 2017/12/04 |
| Application ID | US-2-C-20171120-000758 |
| Applied Date | 2017/11/21 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | Aruba, a Hewlett Packard Company | |
| Country | US | |
| Product Name | Aruba 2930F, Aruba 2930M | |
| Product Version | WC.16.03.0004 | |
| Product Classification | Router | |
| Product Description | Fixed Port L3 Managed Ethernet Switch | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.7 |
| Interoperability Test Scneario | 4.0.4 | |
| Information for Series of Product |
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Brocade | ||
| Device Name | ICX6450 | |||
| Version | 07.4.00bT313 | |||
| 2 | Vendor Name | Cisco | ||
| Device Name | ISR 4431-X | |||
| Version | 16.2.1 | |||
| Host | ||||
| 1 | Vendor Name | Oracle | ||
| Device Name | Solaris OS | |||
| Version | 11.3 | |||
| 2 | Vendor Name | Linux | ||
| Device Name | Linux OS | |||
| Version | 3.10.0-514 | |||
| Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
|||