| Logo ID | 02-C-001757 | 
|---|---|
| Approved Date | 2018/08/08 | 
| Application ID | US-2-C-20180723-000791 | 
| Applied Date | 2018/07/24 | 
| Usage Agreement | Agreed | 
| OEM Licensor's Logo ID | - | 
| Note | - | 
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | Aruba, a Hewlett Packard Company | |
| Country | US | |
| Product Name (original) | Aruba 5406R zl2 Switch | |
| Product Version (original) | KB.16.01.0006 | |
| Product Description (original) | Modular Ethernet Switch | |
| Product Name | Aruba 5406R zl2 Switch | |
| Product Version | KB.16.05.000 | |
| Product Classification | Router | |
| Product Description | Modular Ethernet Switch | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.7 | 
| Interoperability Test Scneario | 4.0.4 | |
| Information for Series of Product |  | 
| Interoperable Devices | Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Cisco | ||
| Device Name | ISR 4431-X | |||
| Version | 16.2.1 | |||
| 2 | Vendor Name | Arris | ||
| Device Name | ICX 6450 | |||
| Version | 07.4.00bT313 | |||
| Host | ||||
| 1 | Vendor Name | Linux | ||
| Device Name | Linux OS | |||
| Version | 3.10.0-514 | |||
| 2 | Vendor Name | Oracle | ||
| Device Name | Solaris OS | |||
| Version | 11.3 | |||
| Target supporting Advanced Functions: | o Transmitting Echo Requests(Passive Node) - Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) | |||