| Logo ID | 02-C-001896 |
|---|---|
| Approved Date | 2024/08/23 |
| Application ID | CN-2-C-20240813-001403 |
| Applied Date | 2024/08/13 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | NSFOCUS TECHNOLOGIES, INC. | |
| Country | CN | |
| Product Name | NSFOCUS Database Audit System | |
| Product Version | V5.6 | |
| Product Classification | Host | |
| Product Description | NSFOCUS Database Audit System (referred to as NSFOCUS DAS) is professional and real-time database audit product with completely independent intellectual property rights. Able to analyze database activities from multiple angles ,perspectives, alert notifications, audit records and follow-up analysis of abnormal behavior. NSFOCUS DAS is configured and deployed independently of the database, which can achieve security management without affecting the database. | |
| Vendor's Note | - | |
| Test Information | Test Specification | 5.1.3 |
| Interoperability Test Scneario | 5.0.6 | |
| Information for Series of Product |
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | FreeBSD Project | ||
| Device Name | FreeBSD | |||
| Version | 9.1-release | |||
| 2 | Vendor Name | OpenBSD Project | ||
| Device Name | OpenBSD | |||
| Version | 5.3 | |||
| Host | ||||
| 1 | Vendor Name | Microsoft | ||
| Device Name | Windows 10 | |||
| Version | 1903 | |||
| 2 | Vendor Name | Ubuntu Project | ||
| Device Name | Ubuntu | |||
| Version | 18.04.5 | |||
| Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) o RFC 4191 Type C Host(Host Only) o Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
|||
| Logo ID | 02-C-001896 |
|---|---|
| Approved Date | 2019/05/19 |
| Application ID | CN-2-C-20190507-000600 |
| Applied Date | 2019/05/07 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | NSFOCUS TECHNOLOGIES, INC. | |
| Country | CN | |
| Product Name | NSFOCUS Database Audit System | |
| Product Version | V5.6 | |
| Product Classification | Host | |
| Product Description | NSFOCUS Database Audit System (referred to as NSFOCUS DAS) is professional and real-time database audit product with completely independent intellectual property rights. Able to analyze database activities from multiple angles, perspectives, alert notifications, audit records and follow-up analysis of abnormal behavior. NSFOCUS DAS is configured and deployed independently of the database, which can achieve security management without affecting the database. | |
| Vendor's Note | - | |
| Test Information | Test Specification | 4.0.8 |
| Interoperability Test Scneario | 4.0.5 | |
| Information for Series of Product |
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | FreeBSD Project | ||
| Device Name | FreeBSD | |||
| Version | 9.1-release | |||
| 2 | Vendor Name | Ubuntu Project | ||
| Device Name | Ubuntu | |||
| Version | 12.04.2 LTS | |||
| Host | ||||
| 1 | Vendor Name | OpenBSD Project | ||
| Device Name | OpenBSD | |||
| Version | 5.3 | |||
| 2 | Vendor Name | NetBSD Project | ||
| Device Name | NetBSD | |||
| Version | 6.0 | |||
| Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |
|||