Logo ID | 02-C-001980 |
---|---|
Approved Date | 2019/10/14 |
Application ID | CN-2-C-20190923-000638 |
Applied Date | 2019/09/23 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | Core Protocols | |
Vendor Name | Beijing Topsec Network Security Technology Co.,Ltd | |
Country | CN | |
Product Name | Topsec BaseLine Management System TSM-TBM | |
Product Version | V3 | |
Product Classification | Host | |
Product Description | Baseline Management System is a security configuration inspection product developed by Topsec company with independent intellectual property rights. System uses high efficient and accurate identification technology, realize the automation of equipment security configuration for all kinds of assets check, analysis, and other functions, and provide the professional inspection report and the related security configuration advice, help users find security configuration vulnerability in time, to meet new business system on-line inspection, third party users access security checks, compliance to security inspection, daily safety inspection, and many other dimensions. A large number of built-in security configuration check templates meet the requirements of iso security rating specifications, combined with the unique custom security configuration check function, with the ability to update the security specifications and user network system construction and development of rapid adaptability. Through automatic security configuration inspection, the system can greatly save the time of security configuration inspection and avoid the transaction risk caused by manual inspection, so as to help operation and maintenance personnel improve the accuracy and compliance of security configuration inspection results. | |
Vendor's Note | - | |
Test Information | Test Specification | 4.0.8 |
Interoperability Test Scneario | 4.0.5 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | FreeBSD Project | ||
Device Name | FreeBSD | |||
Version | 9.1-release | |||
2 | Vendor Name | Ubuntu Project | ||
Device Name | Ubuntu | |||
Version | 12.04.2 LTS | |||
Host | ||||
1 | Vendor Name | OpenBSD Project | ||
Device Name | OpenBSD | |||
Version | 5.3 | |||
2 | Vendor Name | NetBSD Project | ||
Device Name | NetBSD | |||
Version | 6.0 | |||
Target supporting Advanced Functions: |
- Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) - Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |