| Logo ID | 02-C-003269 |
|---|---|
| Approved Date | 2026/02/06 |
| Application ID | US-2-C-20260121-001272 |
| Applied Date | 2026/01/21 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | Dell Technologies | |
| Country | US | |
| Product Name | PowerProtect Data Manager Appliance | |
| Product Version | 6.22 | |
| Product Classification | Host | |
| Product Description | The PowerProtect Data Manager Appliance provides a unified user experience and automates discovery and protection of databases, VMs, file systems and Kubernetes containers. | |
| Vendor's Note | - | |
| Test Information | Test Specification | 5.1.4 |
| Interoperability Test Scneario | 5.0.6 | |
| Information for Series of Product |
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Cisco | ||
| Device Name | C9800-CL | |||
| Version | IOS-XE 17.18.01 | |||
| 2 | Vendor Name | Ruckus | ||
| Device Name | ICX 7250 | |||
| Version | 08.0.95dT213 | |||
| Host | ||||
| 1 | Vendor Name | Apple | ||
| Device Name | macOS | |||
| Version | 12.6.6 | |||
| 2 | Vendor Name | Ubuntu | ||
| Device Name | Ubuntu OS | |||
| Version | 24.04.3 LTS | |||
| Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
o Configuring Multicast Packet Size - Multicast Routing(Router Only) o RFC 4191 Type C Host(Host Only) o Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 o Router Advertisement DNS (Host Only) |
|||