| Logo ID | 02-CS-000137 |
|---|---|
| Approved Date | 2006/03/10 |
| Application ID | IN-2-S-20051228-000111 |
| Applied Date | 2005/12/28 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | IPsec | |
| Vendor Name | Samsung Electronics Co. Ltd India Software Operations | |
| Country | IN | |
| Product Name | SISOv6 Stack | |
| Product Version | 3.7.0 | |
| Product Classification | End-Node | |
| Product Description | IPv6 Protocol Stack over Ethernet (10/100 Base-T) / IPv6 Protocol Stack (Host/Router) | |
| Vendor's Note | - | |
| Test Information | Test Specification | - |
| Interoperability Test Scneario | - | |
| Information for Series of Product | - | |
| IPv6 Core Protocols Logo ID | - |
| Interoperable Devices |
Transport (End-Node) | ||
|---|---|---|---|
| 1 | Vendor Name | Fedora | |
| Device Name | Fedora Core | ||
| Version | Version 4, kernel 2.6.13-1.1526_FC4 | ||
| 2 | Vendor Name | FreeBSD | |
| Device Name | FreeBSD | ||
| Version | 5.4-Release-P8 | ||
| Tunnel | SGW | ||
| 1 | Vendor Name | KAME | |
| Device Name | KAME TCP/IP Protocol Stack | ||
| Version | 5.4-Release-P8 KAME version: SNAP 20051010 | ||
| 2 | Vendor Name | NetBSD | |
| Device Name | NetBSD | ||
| Version | 1.6.2-Release | ||
| Target supporting Advanced Functions |
Mode | - Tunnel | |
| ESP Algorithms |
- AES256/SHA512
- NULL/AESXCBC - AESCCM - CHACHA |
||
| IKEv2 Algorithms: | IKE SA INIT |
- CHACHA
- AESGCM - AESCCM - SHA512 - AESXCBC - DH19 |
|
| IKE AUTH: |
- CHACHA
- AESCCM - SHA512 - AESXCBC |
||
| IKEv2 Features: | Invalid KE Payload: |
- IKE SA INIT exchage with N(invalid KE payload)
- IKE SA INIT exchange cookie and invalid KE |
|
| Rekeying: |
- IKE SA
- IPsec SA |
||
| IPsec v3 features |
- Support of ICMP message type/code
- Dummy Packet (No Next Header) handling - TFC Padding (Transport Mode) - TFC Padding (Tunnel Mode) |
||