| Logo ID | 02-CS-000514 |
|---|---|
| Approved Date | 2010/11/30 |
| Application ID | US-2-S-20100928-000140 |
| Applied Date | 2010/09/29 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | IPsec | |
| Vendor Name | Konica Minolta Business Technologies Inc | |
| Country | US | |
| Product Name | IPv4/6 Protocol Stack | |
| Product Version | 2.3 | |
| Product Classification | End-Node | |
| Product Description | Konica Minolta IPv4/v6 Network Stack | |
| Vendor's Note | - | |
| Test Information | Test Specification | 1.10.0 |
| Interoperability Test Scneario | 1.10.0 | |
| Information for Series of Product |
|
|
| IPv6 Core Protocols Logo ID | 02-C-000514 |
| Interoperable Devices |
Transport (End-Node) | ||
|---|---|---|---|
| 1 | Vendor Name | VMware | |
| Device Name | ESX | ||
| Version | 4.1.0 | ||
| 2 | Vendor Name | Fedora | |
| Device Name | Fedora Core | ||
| Version | Fedora Release 11 | ||
| Tunnel | |||
| 1 | Vendor Name | N/A | |
| Device Name | N/A | ||
| Version | N/A | ||
| 2 | Vendor Name | N/A | |
| Device Name | N/A | ||
| Version | N/A | ||
| Target supporting Advanced Functions |
Mode | - Tunnel | |
| ESP Algorithms |
- AES256/SHA512
- NULL/AESXCBC - AESCCM - CHACHA |
||
| IKEv2 Algorithms: | IKE SA INIT |
- CHACHA
- AESGCM - AESCCM - SHA512 - AESXCBC - DH19 |
|
| IKE AUTH: |
- CHACHA
- AESCCM - SHA512 - AESXCBC |
||
| IKEv2 Features: | Invalid KE Payload: |
- IKE SA INIT exchage with N(invalid KE payload)
- IKE SA INIT exchange cookie and invalid KE |
|
| Rekeying: |
- IKE SA
- IPsec SA |
||
| IPsec v3 features |
- Support of ICMP message type/code
- Dummy Packet (No Next Header) handling - TFC Padding (Transport Mode) - TFC Padding (Tunnel Mode) |
||