Note:After November 30, 2024, this list will only display IPv6 Core Ready Logo that have received a Core Logo of version 5.0.0 or later. If you need to keep the Logo valid, please reapply for certification.
[ 25 | 50 | ALL ]Logo ID |
Approved Date |
Application Phase |
Test Category |
Vendor Name |
Region/Country Name |
Product Name |
Product Version |
Product Name (modified) |
Product Version (modified) |
Product Classification |
Conformance Test Version |
Interoperability Test Version |
OEM Licensor's Logo ID |
Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-C-000621 | 2011/06/28 | Phase-2 | Core Protocols | AboCom Systems, Inc. | TW | UM1200, UM2200, UM3200 (UM3200 is used for tests) | v2.04 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-000824 | 2012/08/20 | Phase-2 | Core Protocols | Advantech | TW | EKI-1322 | v2.00 | Host | 4.0.6 | 4.0.4 | New | |||
02-CS-000167 | 2006/12/04 | Phase-2 | IPsec | CHTTL(Chunghwa Telecom Co., Ltd., Telecommunication Laboratories) | TW | 6VCS | v3.0 | End-Node | 1.7.7 | 1.4.3 | New | |||
02-C-000766 | 2012/04/18 | Phase-2 | Core Protocols | Cisco Consumer Products LLC | TW | Linksys E900 | 1.0.00.004 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-000804 | 2012/06/29 | Phase-2 | Core Protocols | D-Link | TW | DIR-826L | V1.01 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-000930 | 2013/03/13 | Phase-2 | Core Protocols | D-Link | TW | DWR-923 | v1.3.6.37 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001042 | 2013/08/19 | Phase-2 | Core Protocols | D-Link | TW | DGS-1210-08P | R4.10 | Host | 4.0.6 | 4.0.4 | New | |||
02-C-001399 | 2015/10/10 | Phase-2 | Core Protocols | D-Link | TW | DAP-2230 | 1.00 | Host | 4.0.6 | 4.0.4 | New | |||
02-C-000744 | 2012/02/27 | Phase-2 | Core Protocols | EDIMAX Technology Co., | TW | Edimax BR-6428N | v1.12 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001114 | 2013/12/16 | Phase-2 | Core Protocols | Mediatek | TW | Mediatek eCos AP Router reference design MT7620N | 3.0.1.0 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001886 | 2019/05/01 | Phase-2 | Core Protocols | MOXA | TW | NPort 6150 | 1.10 | Host | 4.0.8 | 4.0.5 | New | |||
02-C-000821 | 2012/08/08 | Phase-2 | Core Protocols | Netgear | US | DGND3700 | V1.1.00.07_1.00.07 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-002189 | 2021/03/21 | Phase-2 | Core Protocols | QI-ANXIN Legendsec Information Technology (Beijing) Inc. | CN | Legendsec SecFox Log Collection and Analysis System - LAS | V5.0 | Host | 5.0.1 | 5.0.1 | New | |||
02-C-001551 | 2016/10/09 | Phase-2 | Core Protocols | 1 Beyond, Inc. | US | EzPetaSAN with HyperSpace OS | Version 1.0 | Host | 4.0.6 | 4.0.4 | New | |||
02-C-002876 | 2024/04/25 | Phase-2 | Core Protocols | 360 Digital Security Technology Group Co., Ltd | CN | 360 IPS HT-8000 | V5.5 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-002877 | 2024/04/25 | Phase-2 | Core Protocols | 360 Digital Security Technology Group Co., Ltd | CN | 360 IBAS NT-IBAS | V2.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-002934 | 2024/07/25 | Phase-2 | Core Protocols | 360 Digital Security Technology Group Co., Ltd | CN | 360 Asset and Vulnerability Detection Management System | V3.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-002490 | 2022/09/14 | Phase-2 | Core Protocols | 360 Digital Security Technology Group Co., Ltd. | CN | 360 NGFW HT-8000 | V5.5 | Router | 5.1.2 | 5.0.5 | New | |||
02-C-002496 | 2022/09/21 | Phase-2 | Core Protocols | 360 Digital Security Technology Group Co., Ltd. | CN | 360 Log Analytics System BR-LAS | V2.0 | Host | 5.1.2 | 5.0.5 | New | |||
02-C-000421 | 2009/12/16 | Phase-2 | Core Protocols | 3Com Corporation | US | S7900E | Comware V5 | Router | 4.0.4 | 4.0.2 | 02-C-000179 | New | ||
01-000439 | 2007/12/11 | Phase-1 | 3K COMPUTERS, LLC | US | OptiSys Desktops | 850 Series | Host | New | ||||||
02-C-001890 | 2019/05/06 | Phase-2 | Core Protocols | 3onedata Co., Ltd. | CN | Switch ICS5000 | V0.0.8 | Router | 4.0.8 | 4.0.5 | New | |||
02-C-001893 | 2019/05/07 | Phase-2 | Core Protocols | 3onedata Co., Ltd. | CN | Switch IES6000 | V0.0.8 | Router | 4.0.8 | 4.0.5 | New | |||
02-C-000481 | 2010/08/05 | Phase-2 | Core Protocols | 4IPNET, INC. | TW | WHG701, WHG401, WHG505, WHG707, HSG3200(WHG701 is used for tests) | V4 | Router | 4.0.6 | 4.0.4 | New | |||
02-CD-000481 | 2011/01/19 | Phase-2 | DHCPv6 | 4IPNET, INC. | TW | WHG701, WHG401, WHG505, WHG707, HSG3200(WHG701 is used for tests) | V4 | Server | 1.1.1 | 1.1.0 | Update | |||
01-000113 | 2003/11/21 | Phase-1 | 6WIND | FR | 6WINDgate 6211 | 1.2.0b1 | New | |||||||
02-C-000152 | 2006/06/26 | Phase-2 | Core Protocols | 6WIND | FR | 6WINDGate | 2.6.0 release | Router | New | |||||
02-C-001151 | 2014/03/06 | Phase-2 | Core Protocols | A10 Networks | US | AX 3000 | 2.8.1 build 65 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-000635 | 2011/08/04 | Phase-2 | Core Protocols | AboCom Systems, Inc. | TW | SG1200, SG2200, SG3200 (SG3200 is used for tests) | v2.04 | Router | 4.0.6 | 4.0.4 | New | |||
01-000286 | 2005/06/27 | Phase-1 | Accton Technology Corporation | TW | Ethernet Switch Platform | Galaxy1.2 - V0.0.4.5 | Special Device | New | ||||||
02-C-000405 | 2009/11/13 | Phase-2 | Core Protocols | Accton Technology Corporation | TW | Simba Platform Series (SMC6828L3 is used for the tests) | V0.2.9.11 | Host | 4.0.4 | 4.0.2 | New | |||
02-C-000852 | 2012/10/02 | Phase-2 | Core Protocols | Acer Cyber Center Services Inc. | TW | SAFE 3 | 1.0 | Host | 4.0.6 | 4.0.4 | New | |||
01-000163 | 2004/03/30 | Phase-1 | Acme Technologies Pvt. Ltd. | IN | Acmet IPv6 Stack | 1.0 | Host | New | ||||||
01-000219 | 2004/09/06 | Phase-1 | AddPac Technology Co., Ltd. | KR | AP900s | 2.0.0 | Router | New | ||||||
01-000220 | 2004/09/06 | Phase-1 | AddPac Technology Co., Ltd. | KR | AP2830 | 2.0.0 | Router | New | ||||||
01-000221 | 2004/09/06 | Phase-1 | AddPac Technology Co., Ltd. | KR | AP2850 | 2.0.0 | Router | New | ||||||
01-000222 | 2004/09/06 | Phase-1 | AddPac Technology Co., Ltd. | KR | AP4820 | 2.0.0 | Router | New | ||||||
01-000223 | 2004/09/06 | Phase-1 | AddPac Technology Co., Ltd. | KR | AP5840 | 2.0.0 | Router | New | ||||||
01-000224 | 2004/09/08 | Phase-1 | AddPac Technology Co., Ltd. | KR | AP5850 | 2.0.0 | Router | New | ||||||
02-C-001448 | 2016/02/07 | Phase-2 | Core Protocols | Ahhui Zhongxin Software Co, Ltd | CN | ZXSoft Kingdon Information Security Audit System (ZX-ADT) | V1.0 | Host | 4.0.6 | 4.0.4 | New | |||
02-C-001834 | 2019/01/15 | Phase-2 | Core Protocols | AhnLab | KR | ANOS | V2.7 | Router | 4.0.8 | 4.0.5 | New | |||
02-C-001947 | 2019/08/22 | Phase-2 | Core Protocols | AhnLab | KR | ANOS | V3.0 | Host | 4.0.8 | 4.0.5 | New | |||
02-C-002546 | 2022/12/20 | Phase-2 | Core Protocols | AhnLab | KR | ANOS | V3.0 | Router | 5.1.2 | 5.0.5 | New | |||
02-C-000176 | 2007/02/15 | Phase-2 | Core Protocols | AhnLab, inc. | KR | SUHOSHIN Absolute 1000 | 1.0 | Router | New | |||||
01-000306 | 2005/12/01 | Phase-1 | ALAXALA Networks | JP | AX2000R series | 8.3.U | Router | New | ||||||
01-000307 | 2005/12/01 | Phase-1 | ALAXALA Networks | JP | AX3600S series | 10.0 | AX3600S series | 10.6 | Router | New | ||||
01-000391 | 2007/03/26 | Phase-1 | ALAXALA Networks Corp. | JP | AX2400S series | 10.5 | Special Device | New | ||||||
01-000390 | 2010/10/14 | Phase-1 | ALAXALA Networks Corporation | JP | AX6000S Series | 11.4.A | Router | 4.0.6 | 4.0.4 | Update | ||||
01-000425 | 2007/10/22 | Phase-1 | ALAXALA Networks Corporation | JP | AX620R | 8.0.17 | Router | New | ||||||
02-C-000184 | 2010/10/07 | Phase-2 | Core Protocols | ALAXALA Networks Corporation | JP | ALAXALA AX6000S-series | 11.4.A | Router | 4.0.6 | 4.0.4 | Update | |||
02-C-000212 | 2007/10/22 | Phase-2 | Core Protocols | ALAXALA Networks Corporation | JP | AX620R-series | 8.0.17 | Router | New | |||||
02-C-000600 | 2011/05/17 | Phase-2 | Core Protocols | ALAXALA Networks Corporation | JP | AX3650S series | 11.5 | AX3650S/AX3800S series | 11.11 | Router | 4.0.6 | 4.0.4 | New | |
02-C-000806 | 2012/07/04 | Phase-2 | Core Protocols | ALAXALA Networks Corporation | JP | AX2530S series | 3.3 | Host | 4.0.6 | 4.0.4 | New | |||
02-C-001099 | 2013/12/04 | Phase-2 | Core Protocols | ALAXALA Networks Corporation | JP | AX8600R series | 12.1 | AX8300S series, AX8600R/S series | 12.6 | Router | 4.0.6 | 4.0.4 | New | |
02-C-001232 | 2014/10/01 | Phase-2 | Core Protocols | ALAXALA Networks Corporation | JP | AX4600S series | 11.11.A | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001635 | 2017/07/13 | Phase-2 | Core Protocols | ALAXALA Networks Corporation | JP | AX260A series | 4.6.A | Host | 4.0.7 | 4.0.4 | New | |||
02-C-001679 | 2017/12/26 | Phase-2 | Core Protocols | ALAXALA Networks Corporation | JP | AX3660S series | 12.1 | Router | 4.0.7 | 4.0.4 | New | |||
02-CS-000212 | 2007/10/22 | Phase-2 | IPsec | ALAXALA Networks Corporation | JP | AX620R-series | 8.0.17 | SGW | New | |||||
02-CS-000212 | 2008/06/02 | Phase-2 | IPsec | ALAXALA Networks Corporation | JP | AX620R-series | 8.0.17 | End-Node | New | |||||
01-000280 | 2005/05/12 | Phase-1 | AlaxalA Networks, Corp. | JP | AX7804S, AX7808S, AX7816S, AX7804R, AX7808R, AX7816R | 9.1-/C | AX7800S series(AX7804S, AX7808S, AX7816S), AX7800R series(AX7804R, AX7808R, AX7816R), AX5400S series(AX5402S, AX5404S), and AX7700R series(AX7702R) | 9.4 | Router | New | ||||
02-C-000182 | 2007/04/09 | Phase-2 | Core Protocols | ALAXALA Networks, Corp. | JP | AX3600S-series | 10.5 | AX3600S-series | 10.6 | Router | New | |||
02-C-000183 | 2007/04/10 | Phase-2 | Core Protocols | ALAXALA Networks, Corp. | JP | ALAXALA AX7800R/AX7700R/AX7800S/AX5400S-series | 10.5 | Router | New | |||||
01-000339 | 2006/03/23 | Phase-1 | Alcatel | CA | 7670 RSP | Release 6.1 | Router | New | ||||||
01-000346 | 2006/06/13 | Phase-1 | Alcatel | US | 7750 SR | 4.0 | Router | New | ||||||
01-000348 | 2006/06/13 | Phase-1 | Alcatel | US | OmniSwitch 6850 | 6.1.2.R03 GA Release | Router | New | ||||||
01-000359 | 2006/09/26 | Phase-1 | Alcatel | US | OmniSwitch 9000 Series - (OmniSwitch 9600, OmniSwitch 9700, OmniSwitch 9800) | 6.1.3.R01 Release | Router | New | ||||||
01-000566 | 2011/01/27 | Phase-1 | Alcatel-Lucent | CA | 7705 SAR | R4.0 | Router | 4.0.6 | 4.0.4 | New | ||||
02-C-000238 | 2008/03/19 | Phase-2 | Core Protocols | Alcatel-Lucent | US | OmniSwitch 9000 series (9600/9700/9800 | 6.3.1.R01 Release | Router | 3.8.10 | 2.8.4 | New | |||
02-C-000240 | 2008/03/31 | Phase-2 | Core Protocols | Alcatel-Lucent | US | OmniSwitch 6850 series (6850/6855) | 6.3.1.R01 Release | OmniSwitch 6850 series (6850/6855) | 6.3.4.R01 Release | Router | 3.8.10 | Self Test Manual 2.8.4 | New | |
02-C-001252 | 2014/12/15 | Phase-2 | Core Protocols | Alcatel-Lucent Enterprise, USA | US | OmniSwitch 6250 and OmniSwitch 6450 | AOS 6.6.5R02 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-002213 | 2021/05/22 | Phase-2 | Core Protocols | Alibaba Cloud Computing Co. Ltd. | CN | AEGIS Host Intrusion Detection System | V1.0 | Host | 5.0.1 | 5.0.1 | New | |||
02-C-001019 | 2013/07/18 | Phase-2 | Core Protocols | Allied Telesis | NZ | AT-x610-24Ts, AT-x610-24Ts-POE+, AT-x610-24Ts/X, AT-x610-24Ts/X-POE+, AT-x610-24SPs/X, AT-x610-48Ts, AT-x610-48Ts-POE+, AT-x610-48Ts/X, AT-x610-48Ts/X-POE+ | AlliedWare Plus 5.4.3-0.1 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001055 | 2013/09/05 | Phase-2 | Core Protocols | Allied Telesis | JP | AT-x510-28GTX, AT-x510-52GTX, 510-28GPX, x510-52GPX, x510-28GSX, IX5-28GPX, x510DP-52GTX | AlliedWare Plus 5.4.3-0.1 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001056 | 2013/09/05 | Phase-2 | Core Protocols | Allied Telesis | NZ | AT-x510-28GTX, AT-x510-52GTX, 510-28GPX, x510-52GPX, x510-28GSX, IX5-28GPX, x510DP-52GTX | AlliedWare Plus 5.4.3-0.1 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001065 | 2013/09/10 | Phase-2 | Core Protocols | Allied Telesis | NZ | AT-SBx8112, ATSBx8106, AT-SBx81CFC400, AT-SBx81GP24, AT-SBx81GT24, AT-SBx81GS24a, AT-SBx81XS6, AT-SBx81GT40 | AlliedWare Plus 5.4.3-0.1 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-002192 | 2021/03/26 | Phase-2 | Core Protocols | Allied Telesis | JP | SBx908 GEN2, SBx8112, SBx8106, x950 Series, x930 Series, x550 Series, x530 Series, x510 Series, x320 Series, x310 Series, x230 Series, x220 Series, IX5 Series, IE510 Series, IE340 Series, IE300 Series, IE210 Series, IE200 Series, XS916 Series, GS980 Series, GS970 Series, GS900MX Series, FS980M Series Switches | 5.0.5-2.5 | SBx908 GEN2, SBx8112, SBx8106, x950 Series, x930 Series, x550 Series, x530 Series, x510 Series, x320 Series, x310 Series, x230 Series, x220 Series, IX5 Series, IE510 Series, IE340 Series, IE300 Series, IE210 Series, IE200 Series, XS916 Series, GS980 Series, GS970 Series, GS900MX Series, FS980M Series Switches and AR4050S/AR3050S/AR2050V/AR2010V/AR1050V Series Routers | 5.5.0-2.5 | Router | 5.0.1 | 5.0.1 | New | |
02-C-000433 | 2010/01/29 | Phase-2 | Core Protocols | Allied Telesis K. K. | JP | AT-x900-12XT/S, AT-x900-24XT, AT-x900-48FS, AT-x900-24XS, AT-x900-48FE, AT-SBx908 | AlliedWare Plus 5.3.3-0.4 | Router | 4.0.5 | 4.0.3 | New | |||
02-C-001020 | 2013/07/18 | Phase-2 | Core Protocols | Allied Telesis K. K. | JP | AT-x610-24Ts, AT-x610-24Ts-POE+, AT-x610-24Ts/X, AT-x610-24Ts/X-POE+, AT-x610-24SPs/X, AT-x610-48Ts, AT-x610-48Ts-POE+, AT-x610-48Ts/X, AT-x610-48Ts/X-POE+ | AlliedWare Plus 5.4.3-0.1 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001066 | 2013/09/10 | Phase-2 | Core Protocols | Allied Telesis K. K. | JP | AT-SBx8112, ATSBx8106, AT-SBx81CFC400, AT-SBx81GP24, AT-SBx81GT24, AT-SBx81GS24a, AT-SBx81XS6, AT-SBx81GT40 | AlliedWare Plus 5.4.3-0.2 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001437 | 2016/02/04 | Phase-2 | Core Protocols | Allied Telesis K. K. | JP | AT-x930-28GTX, AT-x930-28GPX, AT-x930-28GSTX, AT-x930-52GTX, AT-x930-52GPX | 5.4.5-1.4 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001438 | 2016/02/04 | Phase-2 | Core Protocols | Allied Telesis K. K. | JP | AT-x510DP-28GTX, AT-x510L-28GP, AT-x510L-28GT, AT-x510L-52GP, AT-x510L-52GT, AT-x510-28GTX, AT-x510-28GPX, AT-x510-28GSX, AT-x510-28GSX-80, AT-x510-52GPX, AT-x510-52GTX, AT-x510DP-52GTX, AT-IX5-28GPX | 5.4.5-1.4 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001439 | 2016/02/04 | Phase-2 | Core Protocols | Allied Telesis K. K. | JP | AT-AR4050S, AT-AR3050S | 5.4.5-0.4 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001441 | 2016/02/04 | Phase-2 | Core Protocols | Allied Telesis K. K. | JP | AT-SBx81CFC960, AT-SBx8112, AT-SBx8106, AT-SBx81XS6, AT-SBx81XS16, AT-SBx81GT24, AT-SBx81GS24a, AT-SBx81GP24, AT-SBx81GT40 | 5.4.5-0.4 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001464 | 2016/03/23 | Phase-2 | Core Protocols | Allied Telesis K. K. | JP | AT-x310-26FT, AT-x310-50FT, AT-x310-26FP, AT-x310-50FP | 5.4.5-3.4 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001606 | 2017/03/27 | Phase-2 | Core Protocols | Allied Telesis K. K. | JP | AR2010V, AR2050V | AlliedWare Plus 5.4.6-2.2 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001608 | 2017/04/10 | Phase-2 | Core Protocols | Allied Telesis K. K. | JP | x230 Series | 5.4.6-2.6 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001609 | 2017/04/10 | Phase-2 | Core Protocols | Allied Telesis K. K. | JP | GS900MX/MPX Series | 5.4.6-2.6 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001619 | 2017/05/15 | Phase-2 | Core Protocols | Allied Telesis K. K. | JP | XS900MX Series | 5.4.6-2.7 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001625 | 2017/06/15 | Phase-2 | Core Protocols | Allied Telesis K. K. | JP | GS970M Series | 5.4.6-2.6 | Router | 4.0.6 | 4.0.4 | 02-C-001608 | New | ||
02-C-001694 | 2018/02/22 | Phase-2 | Core Protocols | Allied Telesis K. K. | NZ | x550 Series | 5.4.7-1.5 | Router | 4.0.7 | 4.0.4 | New | |||
02-C-001731 | 2018/05/07 | Phase-2 | Core Protocols | Allied Telesis K. K. | NZ | SBx908 GEN2 | 5.4.7-2.7 | Router | 4.0.7 | 4.0.4 | New | |||
02-C-001746 | 2018/06/18 | Phase-2 | Core Protocols | Allied Telesis K. K. | JP | x220 Series Switches | 5.4.8-0.1 | Router | 4.0.7 | 4.0.4 | New | |||
02-C-001851 | 2019/02/08 | Phase-2 | Core Protocols | Allied Telesis K. K. | JP | x530 Series Switches | 5.4.8-2.1 | Router | 4.0.7 | 4.0.4 | New | |||
02-C-001852 | 2019/02/08 | Phase-2 | Core Protocols | Allied Telesis K. K. | JP | x950 Series Switches | 5.4.8-2.1 | Router | 4.0.7 | 4.0.4 | New | |||
02-C-001856 | 2019/02/17 | Phase-2 | Core Protocols | Allied Telesis K. K. | JP | AT-GS980MX Switch Series | 5.4.8-2.1 | Router | 4.0.7 | 4.0.4 | 02-C-001851 | New | ||
01-000326 | 2006/01/26 | Phase-1 | Allied Telesis K.K. | JP | SB-7804S, SB-7808S, SB-7816S, SB-7804R, SB-7808R, SB-7816R, SB-5402S, SB-5404S | 9.4.A | Router | New | ||||||
02-C-000186 | 2007/04/25 | Phase-2 | Core Protocols | Allied Telesis K.K. | JP | SB-7804S, SB-7808S, SB-7816S, SB-7804R, SB-7808R, SB-7816R, SB-5402S, SB-5404S | 10.5 | Router | New | |||||
02-C-000428 | 2010/01/22 | Phase-2 | Core Protocols | Allied Telesis K.K. | JP | CentreCOM AR570S, CentreCOM AR550S | AlliedWare 55291-21 | Router | 4.0.5 | 4.0.3 | New | |||
02-C-000431 | 2010/01/22 | Phase-2 | Core Protocols | Allied Telesis K.K. | JP | CentreCOM AR415S | AlliedWare 54291-21 | Router | 4.0.5 | 4.0.3 | New | |||
02-C-000470 | 2010/06/29 | Phase-2 | Core Protocols | Allied Telesis K.K. | JP | CentreCOM AR560S | AlliedWare 55291-23 | Router | 4.0.5 | 4.0.4 | New | |||
02-C-000484 | 2010/08/05 | Phase-2 | Core Protocols | Allied Telesis K.K. | JP | AT-x600 Advanced Layer 3 Gigabit Stackable Edge Switches | AlliedWare Plus 5.3.4 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-000625 | 2013/05/13 | Phase-2 | Core Protocols | Allied Telesis K.K. | JP | CentreCOM ARX640S | 5.1.0 | Router | 4.0.6 | 4.0.4 | Update | |||
01-000188 | 2004/06/14 | Phase-1 | Allied Telesis KK | JP | CentreCOM AR720/AR740 | pre 2.6.4 release | Router | New | ||||||
01-000189 | 2004/06/14 | Phase-1 | Allied Telesis KK | JP | CentreCOM 8724XL/8748XL/8724SL | pre 2.7.1 release, 2.6.4 patch 01 | Router | New | ||||||
01-000190 | 2004/06/14 | Phase-1 | Allied Telesis KK | JP | CentreCOM 8948TX | 2.6.2 release patch 02 | Router | New | ||||||
01-000191 | 2004/06/14 | Phase-1 | Allied Telesis KK | JP | CentreCOM 9800 Series | pre 2.7.1 release | Router | New | ||||||
01-000193 | 2004/06/15 | Phase-1 | Allied Telesis KK | JP | CentreCOM AR410v2/AR410S | pre 2.6.4 release | Router | New | ||||||
01-000199 | 2004/06/22 | Phase-1 | Allied Telesis KK | JP | CentreCOM AR450S | pre 2.6.4 release | Router | New | ||||||
02-C-000429 | 2010/01/22 | Phase-2 | Core Protocols | Allied Telesis Labs | NZ | AT-x900-12XT/S, AT-x900-24XT, AT-x900-48FS, AT-x900-24XS, AT-x900-48FE, AT-SBx908 | AlliedWare Plus 5.3.3-0.4 | Router | 4.0.5 | 4.0.3 | New | |||
02-C-000432 | 2010/01/22 | Phase-2 | Core Protocols | Allied Telesis Labs | NZ | AT-AR415S, AT-AR44x Series (AT-AR440S, AT-AR441S, AT-AR442S) | AlliedWare 54291-21 | Router | 4.0.5 | 4.0.3 | New | |||
02-C-000438 | 2010/02/10 | Phase-2 | Core Protocols | Allied Telesis Labs | NZ | AT-AR750S, AT-AR750S-DP, AT-AR770S | AlliedWare 55291-21 | Router | 4.0.5 | 4.0.3 | New | |||
02-C-000471 | 2010/06/29 | Phase-2 | Core Protocols | Allied Telesis Labs | NZ | AT-AR560S | AlliedWare 55291-23 | Router | 4.0.5 | 4.0.4 | New | |||
02-C-000483 | 2010/08/05 | Phase-2 | Core Protocols | Allied Telesis Labs | NZ | x600 Advanced Layer 3 Gigabit Stackable Edge Switches | AlliedWare Plus 5.3.4 | Router | 4.0.6 | 4.0.4 | New | |||
01-000180 | 2004/06/14 | Phase-1 | Allied Telesyn | NZ | Allied Telesyn AR720/AR725/AR740/AR745 | pre 2.6.4 release | Router | New | ||||||
01-000181 | 2004/06/14 | Phase-1 | Allied Telesyn | NZ | Rapier Series | pre 2.7.1 release, 2.6.4 patch 01 | Router | New | ||||||
01-000182 | 2004/06/14 | Phase-1 | Allied Telesyn | NZ | AT-8948 | 2.6.2 release patch 03 | Router | New | ||||||
01-000183 | 2004/06/14 | Phase-1 | Allied Telesyn | NZ | AT-9800 Series | pre 2.7.1 release | Router | New | ||||||
01-000192 | 2004/06/15 | Phase-1 | Allied Telesyn | NZ | Allied Telesyn AR410/AR410S | pre 2.6.4 release | Router | New | ||||||
01-000198 | 2004/06/22 | Phase-1 | Allied Telesyn | NZ | Allied Telesyn AR450S | pre 2.6.4 release | Router | New | ||||||
01-000227 | 2004/09/13 | Phase-1 | Allied Telesyn | NZ | Allied Telesyn AR-440S/AR-441S | 2.6.4 release | Router | New | ||||||
01-000269 | 2005/03/29 | Phase-1 | Allied Telesyn Research Ltd | NZ | AT-9924T,AT-9924SP,AT-9924T/4SP | 2.7.3 | Router | New | ||||||
01-000270 | 2005/03/29 | Phase-1 | Allied Telesys KK | JP | CentreCOM 9924T,CentreCOM 9924SP,CentreCOM 9924T/4SP | 2.7.3 | Router | New | ||||||
01-000136 | 2003/12/19 | Phase-1 | Alpha Networks Inc. | TW | Home GateWay | 1.00-b04 | New | |||||||
01-000166 | 2004/04/09 | Phase-1 | Alpha Networks Inc. | TW | ADSL Wireless IAD. | 9.0.4.14.R20319 | Router | New | ||||||
01-000215 | 2004/09/01 | Phase-1 | Alpha Networks Inc. | TW | Wireless Router | V1.0H | Host | New | ||||||
01-000216 | 2004/09/01 | Phase-1 | Alpha Networks Inc. | TW | Wireless Router | V1.0R | Router | New | ||||||
02-C-000439 | 2010/02/15 | Phase-2 | Core Protocols | American Power | US | APC NMC2 Network Management Software/Firmware | 5.1.0 | Host | 4.0.5 | 4.0.3 | New | |||
02-C-000593 | 2011/04/26 | Phase-2 | Core Protocols | AMIT Inc. | TW | CDD571AM-U | R0.02 | Router | 4.0.6 | 4.0.4 | New | |||
01-000278 | 2005/05/12 | Phase-1 | AMIT-CREDIT (Advanced Multimedia Internet Technology Inc. and Center for Research of E-life Digital Technology, NCKU) | TW | MGA120 | R2.00a5w | Router | New | ||||||
02-C-000266 | 2008/06/23 | Phase-2 | Core Protocols | Amtec S.p.A. | IT | SAS-100 Series, SAS-200 Series, SAS-500 Series, SAS-860 Series, SAS-900 Series, SAS-1000 Series | Gaia4 4.3.3 | Router | 3.8.10 | 2.9.0 | New | |||
02-C-000787 | 2012/05/17 | Phase-2 | Core Protocols | Amtec S.p.A. | IT | SAS-150 Series, SAS-200 Series, SAS-500 Series, SAS-600 Series, SAS-900 Series, SAS-1200 Series | GaiaNG 1.2.3 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-000911 | 2013/01/30 | Phase-2 | Core Protocols | Amtec S.p.A. | IT | SAS-150 Series, SAS-200 Series, SAS-500 Series, SAS-600 Series, SAS-900 Series, SAS-1200 Series | GaiaNG 1.2.0 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-001462 | 2016/03/19 | Phase-2 | Core Protocols | Anhui Zhongxin Software Co, Ltd. | CN | Zhongxin Kingdon Next Generation Firewall ZX-NGFW | V4.0 | Router | 4.0.6 | 4.0.4 | New | |||
02-C-000558 | 2010/12/27 | Phase-2 | Core Protocols | Apple Inc. | US | AirPort Extreme Base Station Simultaneous Dual-Band II | 7.5.2 | Host | 4.0.5 | 4.0.4 | New | |||
02-C-001146 | 2015/10/05 | Phase-2 | Core Protocols | Apple Inc. | US | OS X El Capitan | 10.11 | Host | 4.0.6 | 4.0.4 | Update | |||
02-C-001657 | 2017/11/09 | Phase-2 | Core Protocols | Apple Inc. | US | macOS | 10.13 | Host | 4.0.7 | 4.0.4 | New | |||
02-C-001700 | 2018/03/12 | Phase-2 | Core Protocols | Apple Inc. | US | iOS | 11.2 | Host | 4.0.7 | 4.0.4 | New | |||
